Your Cart (0)
CFK1-1/2 REDI-Keyed® Shafting 1-1/2"
1-1/2 Inch diameter REDI-Keyed® shafting General Purpose 1018 Steel. 1018 Steel Shafts are used for most industrial applications 1/4" to 4-1/2" DIA Steel Grade | Tensile Strength | Yield Strength | Rockwell Hardness |
1018 | 78,000 PSI | 63,000 PSI | B86 |
REDI-Keyed® Shafting Standard Keyways:
DIAMETERS | KEYWAY | DIAMETERS | KEYWAY |
"A" DIM. | "B" & "C" DIM. | "A" DIM. | "B" & "C" DIM. |
1/2" | 1/8 x 1/16 | 2" | 1/2 x 1/4 |
5/8" | 3/16 x 3/32 | 2-3/16" | 1/2 x 1/4 |
11/16" | 3/16 x 3/32 | 2-7/16" | 5/8 x 5/16 |
3/4" | 3/16 x 3/32 | 2-1/2" | 5/8 x 5/16 |
7/8" | 3/16 x 3/32 | 2-15/16 | 3/4 x 3/8 |
15/16" | 1/4 x 1/8 | 3" | 3/4 X 3/8 |
1" | 1/4 x 1/8 | 3-1/8" | 3/4 X 3/8 |
1-1/16" | 1/4 x 1/8 | 3-3/16" | 3/4 X 3/8 |
1-1/8" | 1/4 x 1/8 | 3-1/4" | 3/4 X 3/8 |
1-3/16" | 1/4 x 1/8 | 3-3/8" | 7/8 x 7/16 |
1-1/4" | 1/4 x 1/8 | 3-7/16" | 7/8 x 7/16 |
1-5/16" | 5/16 x 5/32 | 3-1/2" | 7/8 x 7/16 |
1-3/8" | 5/16 x 5/32 | 3-5/8" | 7/8 x 7/16 |
1-7/16" | 3/8 x 3/16 | 3-3/4" | 7/8 x 7/16 |
1-1/2" | 3/8 x 3/16 | 3-15/16" | 1 x 1/2 |
1-5/8" | 3/8 x 3/16 | 4" | 1 x 1/2 |
1-11/16" | 3/8 x 3/16 | 4-1/4" | 1 x 1/2 |
1-3/4" | 3/8 x 3/16 | 4-3/8" | 1 x 1/2 |
1-7/8" | 1/2 x 1/4 | 4-7/16" | 1 x 1/2 |
1-15/16" | 1/2 x 1/4 | 4-1/2" | 1 x 1/2 |
Request a quote for this product
Thank you! We’ll review your request within 24hrs. Your selected products will be saved in your account.
Not logged in?
Sign In or
Create an Account
to save your quote request details.