1-800-222-5411
We Accept International Orders Using 3D SECURE
1-800-222-5411

Machine Manufacturer Band Saw Blade Guide


Amada Model Width Thickness Length Catalog Number Type
Amada HA-250-W 1 1/4" .042" 11' 6" 99913-11-06 Intenss PRO
Amada HA-251-B 1 1/4" .042" 11' 6" 99913-11-06 Intenss PRO
Amada HFA-250-W 1 1/4" .042" 11' 6" 99914-11-06 Intenss PRO
Amada H-450-H 1 1/4" .042" 15' 99912-15 Intenss PRO
Amada HA-16 1 1/4" .042" 15' 99912-15 Intenss PRO
Amada HA-400 1 1/4" .042" 15' 99912-15 Intenss PRO
Amada HFA-400 1 1/4" .042" 15' 99912-15 Intenss PRO
Amada VM-1000 1 1/4" .042" 15' 99912-15 Intenss PRO
Amada H-16 1 1/4" .042" 15' 99913-15 Intenss PRO
Amada H-350-SA 1 1/4" .042" 15' 99914-15 Intenss PRO
Amada H-400 1 1/4" .042" 15' 99915-15 Intenss PRO
Amada 36 1" .035" 11' 6" 99318-11-06 Intenss PRO
Amada H-250-D 1" .035" 11' 6" 99576-11-06 TENNAX-PRO
Amada H-250-E 1" .035" 11' 6" 99577-11-06 TENNAX-PRO
Amada H-250-SA 1" .035" 11' 6" 99906-11-06 Intenss PRO
Amada HA-250 1" .035" 11' 6" 99907-11-06 Intenss PRO
Amada HA-250-SA 1" .035" 11' 6" 99908-11-06 Intenss PRO
Amada HDA-250 1" .035" 11' 6" 99908-11-06 Intenss PRO
Amada HFA-250 1" .035" 11' 6" 99908-11-06 Intenss PRO
Amada CHA-300-S 1" .035" 12' 99318-12 Intenss PRO
Amada CRH-300 1" .035" 12' 99318-12 Intenss PRO
Amada CRH-300-S 1" .035" 12' 99318-12 Intenss PRO
Amada 20 3/4" .035" 12' 6" 99571-12-06 TENNAX-PRO
Atlas Model Width Thickness Length Catalog Number Type
Atlas 916-M 1" .035" 11' 99318-11 Intenss PRO
Atlas 9H-A 1" .035" 11' 99576-11 TENNAX-PRO
Atlas 712 3/4" .035" 7' 9" 99206-07-09 Intenss PRO
Avery Model Width Thickness Length Catalog Number Type
Avey 10-A 1" .035" 12' 6" 99318-12-06 Intenss PRO
BarsonRollox Model Width Thickness Length Catalog Number Type
Barson Rollox Type B 1" .035" 12' 99318-12 Intenss PRO
Batens Model Width Thickness Length Catalog Number Type
Batens Type C 1" .035" 12' 99318-12 Intenss PRO
Bauer Model Width Thickness Length Catalog Number Type
Bauer T-350 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Baxter Model Width Thickness Length Catalog Number Type
Baxter 280 1" .035" 12' 99318-12 Intenss PRO
Baxter 280-A 1" .035" 12' 99318-12 Intenss PRO
BaxterVericut Model Width Thickness Length Catalog Number Type
Baxter Vericut 260 1" .035" 11' 6" 99908-11-06 Intenss PRO
Baxter Vericut 115-B 3/4" .035" 10' 99206-10 Intenss PRO
Behringer Model Width Thickness Length Catalog Number Type
Behringer HBP-260-A 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Behringer 260-HFA 1" .035" 11' 6" 99908-11-06 Intenss PRO
Bliss Model Width Thickness Length Catalog Number Type
Bliss 76-A 1" .035" 12' 99318-12 Intenss PRO
BoardBandit Model Width Thickness Length Catalog Number Type
Board Bandit 77-B-300 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Carolina Model Width Thickness Length Catalog Number Type
Carolina LCD-14  1" .035" 10' 99577-10 TENNAX-PRO
Clausing Model Width Thickness Length Catalog Number Type
Clausing C-12-AX 1 1/4" .042" 12' 99914-12 Intenss PRO
Clausing C-225-W 1" .035" 11' 99577-11 TENNAX-PRO
Clausing C-250-A 1" .035" 11' 99577-11 TENNAX-PRO
Clausing C-10-A 1" .035" 11' 6" 99908-11-06 Intenss PRO
Climax Model Width Thickness Length Catalog Number Type
Climax C-350-A 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Connecticut Model Width Thickness Length Catalog Number Type
Connecticut Anglematic 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Continental Model Width Thickness Length Catalog Number Type
Continental 10 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Continental 100-M 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Continental 10-A 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Continental 12 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Continental 120-A 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Continental 12-A 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Continental BS 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Cosen Model Width Thickness Length Catalog Number Type
Cosen NC-250-H 1 1/4" .042" 11' 6" 99914-11-06 Intenss PRO
Cosen AH-300-H 1 1/4" .042" 12' 99914-12 Intenss PRO
Cosen NC-300-H 1 1/4" .042" 12' 99914-12 Intenss PRO
Cosen AH-320-C 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Cosen AH-360-C 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Cosen AH-360-H 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Cosen AH-360-L 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Cosen SH-360-C 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Cosen AH-360-H 1 1/4" .042" 15' 99912-15 Intenss PRO
Cosen H-400-GA 1 1/4" .042" 15' 99912-15 Intenss PRO
Cosen SH-320 1 1/4" .042" 15' 99912-15 Intenss PRO
Cosen AH-1010-JAY 1" .035" 11' 99577-11 TENNAX-PRO
Cosen MH-1016-JA 1" .035" 11' 99577-11 TENNAX-PRO
Cosen MH-1016-JAM 1" .035" 11' 99577-11 TENNAX-PRO
Cosen MH-1016-JM 1" .035" 11' 99577-11 TENNAX-PRO
Cosen MH-916-JA 1" .035" 11' 99577-11 TENNAX-PRO
Cosen MH-916-JRP 1" .035" 11' 99577-11 TENNAX-PRO
Cosen SH-1016-JA 1" .035" 11' 99577-11 TENNAX-PRO
Cosen SH-1016-JF 1" .035" 11' 99577-11 TENNAX-PRO
Cosen SH-1016-JYM 1" .035" 11' 99577-11 TENNAX-PRO
Cosen SH-916-JA 1" .035" 11' 99577-11 TENNAX-PRO
Cosen SH-918-K 1" .035" 11' 6" 99908-11-06 Intenss PRO
Cosen AH-250-C 1" .035" 12' 99318-12 Intenss PRO
Cosen AH-260-C 1" .035" 12' 99318-12 Intenss PRO
Cosen MH-916-JK 1" .035" 12' 99318-12 Intenss PRO
Cosen SH-250-C 1" .035" 12' 99318-12 Intenss PRO
Cosen SH-260-C 1" .035" 12' 99318-12 Intenss PRO
Cosen LF 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Cosen AH-330-ER 1" .035" 13' 6" 99318-13-06 Intenss PRO
CrucibleSteel Model Width Thickness Length Catalog Number Type
Crucible Steel #73 Marvel 81 1 1/4" .042" 14' 6" 99913-14-06 Intenss PRO
Cut King Model Width Thickness Length Catalog Number Type
Cut King AH-320-C 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Cut King AH-460 1 1/4" .042" 15' 99912-15 Intenss PRO
Cut King SAH-400 1 1/4" .042" 15' 99912-15 Intenss PRO
Cut King SAH-460 1 1/4" .042" 15' 99912-15 Intenss PRO
Cut King M-916 1" .035" 11' 99577-11 TENNAX-PRO
Cut King MH-916-SA 1" .035" 11' 99577-11 TENNAX-PRO
Daito Model Width Thickness Length Catalog Number Type
Daito GA/II-260-W 1 1/4" .042" 11' 6" 99914-11-06 Intenss PRO
Daito GA-260-W 1 1/4" .042" 11' 6" 99914-11-06 Intenss PRO
Daito GAM-260-W 1 1/4" .042" 11' 6" 99914-11-06 Intenss PRO
Daito 250-B 1 1/4" .042" 12' 99914-12 Intenss PRO
Daito GA-320 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Daito GA-330 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Daito S-360-B 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Daito SA-360-B 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Daito ST-3540 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Daito GA-400 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito GA-4050 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito GA-410 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito H-4050 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito S-4060 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito S-4060-G 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito S-4060-H 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito ST-4060 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito ST-4060-G 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito ST-4060-H 1 1/4" .042" 15' 99912-15 Intenss PRO
Daito GA/II-260 1" .035" 11' 6" 99908-11-06 Intenss PRO
Daito GA-250 1" .035" 11' 6" 99908-11-06 Intenss PRO
Daito GA-260 1" .035" 11' 6" 99908-11-06 Intenss PRO
Daito H-250-D 1" .035" 11' 6" 99908-11-06 Intenss PRO
Daito S-330 1" .035" 12' 99318-12 Intenss PRO
Daito SA-330 1" .035" 12' 99318-12 Intenss PRO
Daito WONDER 250 1" .035" 12' 99318-12 Intenss PRO
Daito S-360 1" .035" 13' 6" 99906-13-06 Intenss PRO
Daito SA-360 1" .035" 13' 6" 99907-13-06 Intenss PRO
Dake -Johnson Model Width Thickness Length Catalog Number Type
Dake - Johnson WONDER 250B 1 1/4" .042" 12' 99914-12 Intenss PRO
Dake - Johnson H-16 1 1/4" .042" 15' 99912-15 Intenss PRO
Dake - Johnson HA-16 1 1/4" .042" 15' 99912-15 Intenss PRO
Dake - Johnson HA-400 1 1/4" .042" 15' 99912-15 Intenss PRO
Dake - Johnson KA-16 1 1/4" .042" 15' 99912-15 Intenss PRO
Dake - Johnson KJ-16-A 1 1/4" .042" 15' 99912-15 Intenss PRO
Dake - Johnson KJ-16-E 1 1/4" .042" 15' 99912-15 Intenss PRO
Dake - Johnson 36 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson A-12 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson HS 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson HSA 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson HSACG 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson HSACGPC 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson HSARG 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson HSCG 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson HSRG 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson M-12 1" .035" 11' 6" 99908-11-06 Intenss PRO
Dake - Johnson CHA-300 1" .035" 12' 99318-12 Intenss PRO
Dake - Johnson H-300 1" .035" 12' 99318-12 Intenss PRO
Dake - Johnson HA-300 1" .035" 12' 99318-12 Intenss PRO
Dake - Johnson 20 3/4" .035" 12' 6" 99571-12-06 TENNAX-PRO
DoAll Model Width Thickness Length Catalog Number Type
DoAll C-260-A 1 1/4" .042" 11' 6" 99914-11-06 Intenss PRO
DoAll C-260-NC 1 1/4" .042" 11' 6" 99914-11-06 Intenss PRO
DoAll C-1213-A 1 1/4" .042" 12' 99914-12 Intenss PRO
DoAll C-1213-M 1 1/4" .042" 12' 99914-12 Intenss PRO
DoAll C-1213-NC 1 1/4" .042" 12' 99914-12 Intenss PRO
DoAll C-305-A 1 1/4" .042" 12' 99914-12 Intenss PRO
DoAll C-305-M 1 1/4" .042" 12' 99914-12 Intenss PRO
DoAll C-305-NC 1 1/4" .042" 12' 99914-12 Intenss PRO
DoAll C-1216-A 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
DoAll C-1216-A-12 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
DoAll C-1216-A-6 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
DoAll C-1216-M 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
DoAll CT-1216-A 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
DoAll CT-1216-M 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
DoAll 16-2-A 1" .035" 10' 99577-10 TENNAX-PRO
DoAll 163 1" .035" 10' 99577-10 TENNAX-PRO
DoAll C-12 1" .035" 11' 99577-11 TENNAX-PRO
DoAll C-4 1" .035" 11' 99577-11 TENNAX-PRO
DoAll C-5-A 1" .035" 11' 99577-11 TENNAX-PRO
DoAll C-169 1" .035" 12' 99318-12 Intenss PRO
DoAll C-170 1" .035" 12' 99318-12 Intenss PRO
DoAll C-180 1" .035" 12' 99318-12 Intenss PRO
DoAll C-41 to C-80 1" .035" 12' 99318-12 Intenss PRO
DoAll C-57 1" .035" 12' 99318-12 Intenss PRO
DoAll C-58 1" .035" 12' 99318-12 Intenss PRO
DoAll C-67 1" .035" 12' 99318-12 Intenss PRO
DoAll C-68 1" .035" 12' 99318-12 Intenss PRO
DoAll C-69 1" .035" 12' 99318-12 Intenss PRO
DoAll C-70 1" .035" 12' 99318-12 Intenss PRO
DoAll C-79 1" .035" 12' 99318-12 Intenss PRO
DoAll C-80 1" .035" 12' 99318-12 Intenss PRO
DoAll 2011 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 2012/2-H 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 20121-H 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 20121-H-3 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 20122-A 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 20122-H-3 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 2012-A 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 2013 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 2013/20 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 20133 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 2013U 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 2013-V 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 2013-V-3 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll 2613-H 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll C-10 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll C-912-A 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll C-912-M 1" .035" 12' 10" 99907-12-10 Intenss PRO
DoAll C-1212-A 1" .035" 13' 3" 99318-13-03 Intenss PRO
DoAll C-1212-M 1" .035" 13' 3" 99908-13-03 Intenss PRO
DoAll C-916 1" .035" 13' 3" 99908-13-03 Intenss PRO
DoAll C-916-A 1" .035" 13' 3" 99908-13-03 Intenss PRO
DoAll C-916-M 1" .035" 13' 3" 99908-13-03 Intenss PRO
DoAll C-916-S 1" .035" 13' 3" 99908-13-03 Intenss PRO
DoAll C-1216-A 1" .035" 13' 6" 99908-13-06 Intenss PRO
DoAll C-1216-A-12 1" .035" 13' 6" 99908-13-06 Intenss PRO
DoAll C-1216-A-6 1" .035" 13' 6" 99908-13-06 Intenss PRO
DoAll C-1216-M 1" .035" 13' 6" 99908-13-06 Intenss PRO
DoAll CT-1216-A 1" .035" 13' 6" 99908-13-06 Intenss PRO
DoAll CT-1216-M 1" .035" 13' 6" 99908-13-06 Intenss PRO
DoAll MP-20 1" .035" 13' 6" 99908-13-06 Intenss PRO
DoAll 36123 1" .035" 14' 6" 99318-14-06 Intenss PRO
DoAll 363 1" .035" 14' 6" 99576-14-06 TENNAX-PRO
DoAll MX-20 1" .035" 14' 6" 99577-14-06 TENNAX-PRO
DoAll 162 3/4" .035" 10' 99571-10 TENNAX-PRO
Eisele Model Width Thickness Length Catalog Number Type
Eisele 1218-AM 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Eisele M-18 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Eisele TP-13 1 1/4" .042" 14' 6" 99914-14-06 Intenss PRO
Eisele 1218-A 1 1/4" .042" 15' 99912-15 Intenss PRO
Eisele M-14 1" .035" 11' 6" 99908-11-06 Intenss PRO
Ellis Model Width Thickness Length Catalog Number Type
Ellis 1600 1" .035" 10' 99577-10 TENNAX-PRO
Ellis 1800 1" .035" 11' 99577-11 TENNAX-PRO
Ellis 2000 1" .035" 12' 99318-12 Intenss PRO
Ellis 1500 3/4" .035" 9' 6" 99571-09-06 TENNAX-PRO
Emerson Model Width Thickness Length Catalog Number Type
Emerson 10 1" .035" 12' 99318-12 Intenss PRO
Emerson 102000 1" .035" 12' 99318-12 Intenss PRO
Emerson 102001 1" .035" 12' 99318-12 Intenss PRO
Enco Model Width Thickness Length Catalog Number Type
Enco 1379016 1" .035" 12' 99318-12 Intenss PRO
Enco 1362710 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Enco 1362720 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Enco 1373164 3/4" .035" 7' 9" 99570-07-09 TENNAX-PRO
Enco 1373165 3/4" .035" 7' 9" 99571-07-09 TENNAX-PRO
Enco 1373175 3/4" .035" 7' 9" 99903-07-09 Intenss PRO
Enco 1373178 3/4" .035" 7' 9" 99903-07-09 Intenss PRO
Forte Model Width Thickness Length Catalog Number Type
Forte 250 1" .035" 12' 99318-12 Intenss PRO
Forte 270 1" .035" 12' 99318-12 Intenss PRO
Forte 300 1" .035" 12' 99318-12 Intenss PRO
Forte BA-251 1" .035" 12' 99318-12 Intenss PRO
Forte BA-271-S 1" .035" 12' 99318-12 Intenss PRO
Forte BA-271-S-270 1" .035" 12' 99318-12 Intenss PRO
Forte BA-300 1" .035" 12' 99318-12 Intenss PRO
Forte F-250 1" .035" 12' 99318-12 Intenss PRO
Forte F-270 1" .035" 12' 99318-12 Intenss PRO
Forte SBA-240 1" .035" 12' 99318-12 Intenss PRO
Forte SBA-240-II 1" .035" 12' 99318-12 Intenss PRO
Forte SBA-240-III 1" .035" 12' 99318-12 Intenss PRO
Forte SBA-240-IV 1" .035" 12' 99318-12 Intenss PRO
Forte SBA-240-SP 1" .035" 12' 99318-12 Intenss PRO
Franho Model Width Thickness Length Catalog Number Type
Franho SF-250 1" .035" 11' 6" 99908-11-06 Intenss PRO
Franho SF-250A 1" .035" 11' 6" 99908-11-06 Intenss PRO
Friggi Model Width Thickness Length Catalog Number Type
Friggi 400/104-A 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Greenlee Model Width Thickness Length Catalog Number Type
Greenlee 3/4" .035" 11' 6" 99206-11-06 Intenss PRO
Grob Model Width Thickness Length Catalog Number Type
Grob NS-18/1 1" .035" 12' 99318-12 Intenss PRO
Grob NS-18/10 1" .035" 12' 99318-12 Intenss PRO
Grob NS-18/3 1" .035" 12' 99318-12 Intenss PRO
Grob NS-18/5 1" .035" 12' 99318-12 Intenss PRO
Grob 4-V-18 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
HEM Model Width Thickness Length Catalog Number Type
HEM H-101-A-1 1 1/4" .042" 14' 6" 99913-14-06 Intenss PRO
HEM V-100-LM-2 1 1/4" .042" 14' 6" 99914-14-06 Intenss PRO
HEM 1200 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM 1200/1 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM 1200-A 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM 1200-A-2 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM 1200-M-2 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM H-105 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM H-105-A 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM H-120 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM H-120-A 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM H-120-M 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM TWISTER 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM TWISTER AUTOMATIC 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM V-100-LA-3 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM V-100-LM-3 1 1/4" .042" 15' 99912-15 Intenss PRO
HEM 750 1" .035" 11' 99577-11 TENNAX-PRO
HEM 750-A 1" .035" 11' 99577-11 TENNAX-PRO
HEM H-75 1" .035" 11' 99577-11 TENNAX-PRO
HEM H-75-A 1" .035" 11' 99577-11 TENNAX-PRO
HEM H-75-M 1" .035" 11' 99577-11 TENNAX-PRO
HEM 1000 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM 1000/1 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM 1000-A 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM 1000-AH 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM H-100 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM H-100-A 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM H-100-M 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM H-110 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM H-110-A 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM H-90-A 1" .035" 12' 10" 99907-12-10 Intenss PRO
HEM 1000-L 1" .035" 13' 6" 99908-13-06 Intenss PRO
HEM PS 100-10 Plate Saw 1" .035" 13' 6" 99908-13-06 Intenss PRO
HEM SIDEWINDER 1" .035" 13' 6" 99908-13-06 Intenss PRO
HEM SIDEWINDER AUTOM 1" .035" 13' 6" 99908-13-06 Intenss PRO
HEM V-100 1" .035" 13' 6" 99908-13-06 Intenss PRO
HEM V-100/1 1" .035" 13' 6" 99908-13-06 Intenss PRO
HEM V-100-A 1" .035" 13' 6" 99908-13-06 Intenss PRO
Heska Model Width Thickness Length Catalog Number Type
Heska ESA-4 1" .035" 11' 3" 99318-11-03 Intenss PRO
Heska HES Automatic 1" .035" 12' 99318-12 Intenss PRO
Heston and Anderson Model Width Thickness Length Catalog Number Type
Heston and Anderson HES-260 1" .035" 12' 99318-12 Intenss PRO
Hyd-Mech Model Width Thickness Length Catalog Number Type
Hyd-Mech H-12-A 1 1/4" .042" 13' 6" 99913-13-06 Intenss PRO
Hyd-Mech H-14-A 1 1/4" .042" 14' 6" 99915-14-06 Intenss PRO
Hyd-Mech V-18 1 1/4" .042" 14' 6" 99915-14-06 Intenss PRO
Hyd-Mech V-18-A 1 1/4" .042" 14' 6" 99915-14-06 Intenss PRO
Hyd-Mech V-18-P 1 1/4" .042" 14' 6" 99915-14-06 Intenss PRO
Hyd-Mech F-10 1" .035" 12' 99318-12 Intenss PRO
Hyd-Mech F-10-A 1" .035" 12' 99318-12 Intenss PRO
Hyd-Mech S-10 1" .035" 12' 99318-12 Intenss PRO
Hyd-Mech S-10-A 1" .035" 12' 99318-12 Intenss PRO
Hyd-Mech SF-10 1" .035" 12' 99318-12 Intenss PRO
Hyd-Mech V-14-A 1" .035" 12' 99318-12 Intenss PRO
Hyd-Mech V-14-P 1" .035" 12' 99318-12 Intenss PRO
Hyd-Mech V-12-A 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Hyd-Mech H-10-A 1" .035" 13' 6" 99908-13-06 Intenss PRO
Hyd-Mech H-12-A 1" .035" 13' 6" 99908-13-06 Intenss PRO
Hyd-Mech S-20 1" .035" 13' 6" 99908-13-06 Intenss PRO
Hyd-Mech S-20-A 1" .035" 13' 6" 99908-13-06 Intenss PRO
Hyd-Mech S-20-A Series 2 1" .035" 13' 6" 99908-13-06 Intenss PRO
Hyd-Mech S-20-A Series II 1" .035" 13' 6" 99908-13-06 Intenss PRO
Hyd-Mech S-20-P 1" .035" 13' 6" 99908-13-06 Intenss PRO
Hyd-Mech S-20-P Series II 1" .035" 13' 6" 99908-13-06 Intenss PRO
Hyd-Mech 3/4" .035" 12' 6" 99571-12-06 TENNAX-PRO
Indore Tools Model Width Thickness Length Catalog Number Type
Indore Tools IT-160-DCA 1" .035" 11' 6" 99908-11-06 Intenss PRO
Jaespa Model Width Thickness Length Catalog Number Type
Jaespa W-400-A 1 1/4" .042" 15' 99912-15 Intenss PRO
Jaespa W-260 1" .035" 12' 99318-12 Intenss PRO
Jaespa W-260-A 1" .035" 12' 99318-12 Intenss PRO
Jaespa W-260-AZ 1" .035" 12' 99318-12 Intenss PRO
Jaespa W-260-HA 1" .035" 12' 99318-12 Intenss PRO
Jaespa W-320 1" .035" 12' 99318-12 Intenss PRO
Jaespa W-320-AZ 1" .035" 12' 99318-12 Intenss PRO
Jaespa W-320-HA 1" .035" 12' 99318-12 Intenss PRO
Jaespa MSP-5 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Jet Equipment and Tools Model Width Thickness Length Catalog Number Type
Jet Equipment and Tools HBS-10-HD 1" .035" 11' 99577-11 TENNAX-PRO
Jet Equipment and Tools HBS-9-M 1" .035" 11' 99577-11 TENNAX-PRO
Jet Equipment and Tools MBS-10-M 1" .035" 11' 99577-11 TENNAX-PRO
Jet Equipment and Tools HBS-10-M 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Jet Equipment and Tools HBS-12-A 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Jet Equipment and Tools HVBS-7-M 3/4" .035" 7' 9" 99903-07-09 Intenss PRO
Jet Equipment and Tools HVBS-7-MW 3/4" .035" 7' 9" 99903-07-09 Intenss PRO
Kalamazoo Model Width Thickness Length Catalog Number Type
Kalamazoo 9-AW 1" .035" 10' 10 1/2" 99318-10-10-1/2 Intenss PRO
Kalamazoo AH-9-AW 1" .035" 10' 10 1/2" 99576-10-10-1/2 TENNAX-PRO
Kalamazoo H-9-AD 1" .035" 10' 10 1/2" 99577-10-10-1/2 TENNAX-PRO
Kalamazoo H-9-AW 1" .035" 10' 10 1/2" 99577-10-10-1/2 TENNAX-PRO
Kalamazoo H-9-AWC 1" .035" 10' 10 1/2" 99577-10-10-1/2 TENNAX-PRO
Kalamazoo H-9-AWSA 1" .035" 10' 10 1/2" 99577-10-10-1/2 TENNAX-PRO
Kalamazoo VS-20 1" .035" 11' 99577-11 TENNAX-PRO
Kalamazoo VS-36 1" .035" 11' 99577-11 TENNAX-PRO
Kalamazoo H-10-A 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Kalamazoo H-10-M 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Kalamazoo H-205-A 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Kalamazoo H-255-SA 1" .035" 12' 6" 99577-12-06 TENNAX-PRO
Kalamazoo V-20-F 1" .035" 13' 6" 99908-13-06 Intenss PRO
Kalamazoo V-20-FW 1" .035" 13' 6" 99908-13-06 Intenss PRO
Kalamazoo V-20-H 1" .035" 13' 6" 99908-13-06 Intenss PRO
Kalamazoo V-20-HW 1" .035" 13' 6" 99908-13-06 Intenss PRO
Kalamazoo VT-18 1" .035" 14' 6" 99907-14-06 Intenss PRO
Kaltenbach Model Width Thickness Length Catalog Number Type
Kaltenbach HB-320 1 1/4" .042" 15' 99912-15 Intenss PRO
Kaltenbach HB-320-NC 1 1/4" .042" 15' 99912-15 Intenss PRO
Kaltenbach HB-350/500 1 1/4" .042" 15' 99912-15 Intenss PRO
Kaltenbach HB-350-NC 1 1/4" .042" 15' 99912-15 Intenss PRO
